8.CARLTON HOUSE @ DARLEY SUPPORTING 4TRACKS4KIDS HANDICAP 1400m
Kensington 06/10/2014 5:20PM
View FormOf $50,000.
1st $29,125, 2nd $10,025, 3rd $5,010, 4th $2,385, 5th $1,205, 6th $450, 7th $450, 8th $450, 9th $450, 10th $450.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Frespanol | Tommy Berry | G Waterhouse & A Bott | 56.5kg | ||
| 02 | Vitello | Winona Costin | G Waterhouse & A Bott | 59.5kg | 0.2 | |
| 03 | Forgotten Years | Tye Angland | Anthony Cummings | 54.5kg | 2 | |
| 04 | Time to Test | Tim Clark | T & C McEvoy | 56.5kg | 2.9 | |
| 05 | Resurrect | Blake Shinn | Scott Aspery | 57.5kg | 3 | |
| 06 | Kingsdesire | Hugh Bowman | Kris Lees | 58.5kg | 3.5 | |
| 07 | Revengeful | Kerrin Mc Evoy | M, W & J Hawkes | 56.5kg | 4.1 | |
| 08 | Sooner or Later | Jay Ford | Mark Milton | 54.0kg | 4.4 | |
| 09 | Nat King Cu | Jeff Penza | Nick Olive | 55.5kg | 4.5 | |
| 10 | Medcaut | James Mc Donald | John O'Shea & Tom Charlton | 57.0kg | 4.6 | |
| 11 | Tinsley Green | Brenton Avdulla | Bart & James Cummings | 56.0kg | 5.5 | |
| 12 | My Man of War | Kathy O'Hara | Paul Perry | 56.5kg | 6.3 | |
| SC | Ideal Position | Jeff Brasch | 59.0kg |


