8.KOKODA TRACK MAIDEN PLATE 2000m
Kembla Grange 20/04/2019 4:39PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Loves to Rock | Travis Wolfgram | Anthony Cummings | 55.5kg | ||
| 02 | Lord Desanimaux | Billy Owen | Terry Robinson | 57.5kg | 0.2 | |
| 03 | Little Arnie | Grant Buckley | Mitch Newman | 57.5kg | 1 | |
| 04 | Madame Margaux | Yusuke Ichikawa | Chris Waller | 55.5kg | 2.3 | |
| 05 | Saintly Sunrise | Jean Van Overmeire | Ciaron Maher | 57.5kg | 2.4 | |
| 06 | Polished Penny | Jess Taylor | Jason Coyle | 55.5kg | 2.5 | |
| 07 | Costa Zou | Koby Jennings | John Thompson | 57.5kg | 5 | |
| 08 | Starlander | Adrian Layt | Geoff Hall | 59.0kg | 5.2 | |
| 09 | Dusktilldawn | Darryl McLellan | Marc & Mitchell Conners | 57.5kg | 6 | |
| 10 | Exterminate | Shaun Guymer | Brian Gentle | 57.5kg | 6.1 | |
| 11 | Mr Beasley | Grant Buckley | Thomas Lyttle | 59.0kg | 8.1 | |
| 12 | Lord Byron | Keagan Latham | Paul Perry | 57.5kg | 8.9 |


