7.DANIEL "PISTOLS" QUINN MAIDEN HANDICAP 1400m
Kembla Grange 11/05/2019 3:36PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Collectively | Lee Magorrian | Chris Waller | 55.5kg | ||
| 02 | Auburn Boy | Brock Ryan | R & L Price | 58.0kg | 0.8 | |
| 03 | No Greater Love | Adrian Layt | Anthony Cummings | 55.5kg | 1.6 | |
| 04 | More Than a Horse | Koby Jennings | M, W & J Hawkes | 58.0kg | 1.8 | |
| 05 | Industrial | Travis Wolfgram | Paul Snowden | 56.5kg | 3.1 | |
| 06 | Extreme Jewel | Chad Lever | Gary Portelli | 55.5kg | 3.4 | |
| 07 | Alice of Ulster | Blake Spriggs | P & M Cave | 56.0kg | 3.9 | |
| 08 | Prototype | Brandon Griffiths | Jamie Thomsen | 55.5kg | 4.3 | |
| 09 | She'sinthelimelite | Winona Costin | Michael Tubman | 55.5kg | 4.4 | |
| 10 | Gunaluva | Grant Buckley | John Sargent | 57.0kg | 5.2 |


