2.EXCEED AND EXCEL @ DARLEY HANDICAP 1100m
Kensington 09/10/2019 2:00PM
View FormOf $50,000.
1st $22,000, 2nd $8,950, 3rd $5,000, 4th $3,400, 5th $2,000, 6th $1,650, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Faretti | Tim Clark | G Waterhouse & A Bott | 59.0kg | ||
| 02 | Bondi Blue | Kerrin Mc Evoy | Paul Snowden | 56.5kg | 2.5 | |
| 03 | Down To Earth | James Mc Donald | Anthony Cummings | 58.5kg | 5.8 | |
| 04 | Boblee | Rachel King | Joseph Pride | 59.0kg | 5.9 | |
| 05 | Warp Speed | Brenton Avdulla | M, W & J Hawkes | 59.0kg | 6.4 | |
| 06 | Axe | Nash Rawiller | Bjorn Baker | 59.0kg | 6.8 | |
| 07 | Ziedrich | James Innes Jnr | G Ryan & S Alexiou | 59.0kg | 10 | |
| 08 | Dark Lesson | Adam Hyeronimus | Gabrielle Ellis | 59.0kg | 15.3 | |
| 09 | Mopar | Glen Boss | Garry Frazer | 59.0kg | 18.9 |


