2.2020 VINERY STALLIONS HANDICAP 1250m
Canterbury Park 23/09/2020 2:00PM
View FormOf $50,000.
        1st $22,000, 2nd $8,950, 3rd $5,000, 4th $3,400, 5th $2,000, 6th $1,650, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500.
      
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Argenteus | Tim Clark | Paul Snowden | 59.0kg | $3.60 | |
| 02 | Kukeracha | Hugh Bowman | Chris Waller | 58.0kg | 2.3 | $4.40 | 
| 03 | Patrolling | Brenton Avdulla | Joseph Pride | 58.0kg | 2.7 | $2.80F | 
| 04 | Black Duke | Tom Sherry | Richard Litt | 59.0kg | 2.8 | $21 | 
| 05 | Red Stiletto | Regan Bayliss | Anthony Cummings | 57.0kg | 3.9 | $51 | 
| 06 | Jeronimos | Rachel King | James Cummings | 57.0kg | 4.1 | $14 | 
| 07 | Harlem Luya | Cejay Graham | Paul Snowden | 57.5kg | 4.5 | $13 | 
| 08 | Orpheum | Sam Clipperton | Ron Quinton | 57.0kg | 9.8 | $13 | 
| SC | Yardstick | Nash Rawiller | Gai Waterhouse & Adrian Bott | 60.0kg | ||
| SC | Pyrmont | Jean Van Overmeire | David Payne | 59.0kg | ||
| SC | Elizabeel | Robbie Dolan | John Sargent | 57.0kg | ||
| SC | Sweet Reply | Tommy Berry | Michael Freedman | 56.5kg | ||
| SC | Yulong Code | James McDonald | Chris Waller | 55.0kg | 


