4.PERONI SUPER 4YO&UP MAIDEN HANDICAP 1200m
Kembla Grange 20/06/2024 1:55PM
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Cohesive | Tom Sherry | Edward Cummings | 56.0kg | ||
| 02 | Euromaster | Zac Lloyd | Ron Leemon | 59.5kg | 3.8 | |
| 03 | Legris | Zac Wadick | Tara & Philippe Vigouroux | 55.0kg | 5.3 | |
| 04 | Russian Rose | Olivia Chambers | Robert Quinn | 55.0kg | 5.5 | |
| 05 | Call Me Grouchy | Tyler Schiller | Blake Ryan | 57.5kg | 5.6 | |
| 06 | Criminal Art | L P Beuzelin | Marc Chevalier | 55.0kg | 8.6 | |
| 07 | Elizabethan | Jean Van Overmeire | Brett Lazzarini | 55.0kg | 9.4 | |
| 08 | Liklikhos | Andrew Calder | P & M Cave | 59.0kg | 10.7 | |
| 09 | Belgrano | Grant Buckley | Michael Vella | 59.0kg | 10.8 | |
| 10 | Baby Daisy | Pierre Boudvillain | Nell Foley | 55.0kg | 14.8 | |
| 11 | Aquatica | Adrian Layt | Kerry Parker | 55.5kg | 15.3 | |
| 12 | How Good | Peter Wells | Anthony Mountney | 58.0kg | 19.3 |


