4.GOLDEN SLIPPER FESTIVAL ON SALE HANDICAP 1500m
Rosehill Gardens 20/02/2010 3:00PM
View FormOf $70,000.
1st $42,000, 2nd $13,300, 3rd $6,650, 4th $3,150, 5th $1,750, 6th $1,050, 7th $1,050, 8th $1,050.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Recoup de Fortune | Brenton Avdulla | Anthony Cummings | 54.5kg | ||
| 02 | Martin Place | Jim Cassidy | Rodney Northam | 53.0kg | 0.1 | |
| 03 | Lockmar | Mitchell Beadman | Frank Gardner | 59.0kg | 1.4 | |
| 04 | Readiness | Corey Brown | Gwenda Markwell | 57.0kg | 2.7 | |
| 05 | Cos in Court | Nathan Berry | Clarry Conners | 53.0kg | 3.8 | |
| 06 | I've Got Talent | Kody Nestor | Guy Walter | 61.0kg | 4.3 | |
| 07 | Cousin Wal | Jay Ford | David Hughes | 58.0kg | 4.7 | |
| 08 | Counterspy | Joshua Parr | Peter Snowden | 55.5kg | 5.1 | |
| 09 | Estancia Rios | Tommy Berry | Kevin Moses | 55.0kg | 6.5 | |
| 10 | Rocket Rod | Tim Clark | M, W & J Hawkes | 54.0kg | 7.6 | |
| 11 | Rock Home Late | Tye Angland | Tim Martin | 55.5kg | 9.6 |


