3.EF COOKE PLATE 1550m
Canterbury Park 04/02/2011 8:00PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Elusion | Tim Clark | Les Bridge | 57.5kg | ||
| 02 | Dinky Mink | Corey Brown | Anthony Cummings | 55.5kg | 1.5 | |
| 03 | Royal Feeling | Kerrin Mc Evoy | Bart & James Cummings | 55.5kg | 3.5 | |
| 04 | Calypso Dream | Glyn Schofield | Chris Waller | 56.0kg | 3.7 | |
| 05 | Maniago | Brenton Avdulla | Patrick Webster | 58.0kg | 3.8 | |
| 06 | Foolish Pride | Chris O'Brien | Kristen Buchanan | 56.0kg | 5.5 | |
| 07 | Ransom Gaze | Tommy Berry | Kevin Berry | 58.0kg | 10.5 | |
| 08 | Ziva | Hugh Bowman | Chris Waller | 56.0kg | 11.8 |


