2.FLINDERS LANE PERFECT FIT SHIRT PLATE 1550m
Canterbury Park 16/11/2011 1:50PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Ziprossa | Chad Schofield | Chris Waller | 58.0kg | ||
| 02 | Saint La Bamba | Nash Rawiller | David Payne | 56.5kg | 3 | |
| 03 | Big Sunday | Andrew Stead | Anthony Cummings | 58.0kg | 4.8 | |
| 04 | North Pole Dancer | Christian Reith | John O'Shea & Tom Charlton | 56.0kg | 5.2 | |
| 05 | Choirs | Jeff Penza | R & L Price | 56.0kg | 5.3 | |
| 06 | Out of the Shadow | Josh Adams | Gary Portelli | 56.5kg | 5.7 | |
| 07 | Swazie | Adam Hyeronimus | J & G Lee | 56.0kg | 6.8 | |
| 08 | Cumin | Glyn Schofield | Chris Waller | 56.5kg | 7.7 | |
| 09 | Prodigal Rocker | Hugh Bowman | David Pfieffer | 56.5kg | 8 | |
| 10 | Coogee Coozifa | Kerrin Mc Evoy | Mark Wallace | 54.5kg | 11.5 |


