8.OAS TECHNOLOGY GROUP MAIDEN HANDICAP 1300m
Newcastle 25/02/2012 5:15PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Plastic Fantastic | Jackson Matthews | Anthony Cummings | 56.5kg | ||
| 02 | Make Mine a Dubleo | Shaun Guymer | Stephen Farley | 54.5kg | 0.5 | |
| 03 | Von Teese | Neil Paine | G Waterhouse & A Bott | 56.5kg | 0.7 | |
| 04 | Rangda | Alex Stokes | Dianne Lumsden | 55.5kg | 3 | |
| 05 | Quackquack | Blake Spriggs | John O'Shea & Tom Charlton | 59.5kg | 6 | |
| 06 | Systems | Grant Buckley | Allan Denham | 57.0kg | 6.8 | |
| 07 | Breathing Fire | Jeff Penza | David Pfieffer | 56.5kg | 9.2 | |
| 08 | Torchsinger | Patrick Murphy | Guy Walter | 55.0kg | 10.2 | |
| 09 | Caesar's Princess | Grant Buckley | Chris Waller | 55.0kg | 11.4 | |
| 10 | Arlington Rock | Dale Spriggs | Kris Lees | 56.5kg | 12.3 | |
| 11 | Dobby's Thunder | Daniel Pitomac | Andrew Eastcott | 55.5kg | 19.1 | |
| 12 | Top of the Deck | Brad Pengelly | David Payne | 56.5kg | 19.2 | |
| SC | Julelinda | Robert Thompson | Bob Holloway | 56.5kg | ||
| SC | Soft Angel | Bill Prain | 56.0kg | |||
| SC | Tennessee Love | Daniel Ganderton | Chris Waller | 55.5kg | ||
| SC | Vogue Stinger | Steve Englebrecht | 54.0kg | |||
| SC | Byatt | Andrew Gibbons | Kris Lees | 54.0kg |


