5.MONDIAL PINK DIAMOND HANDICAP 1550m
Kensington 01/04/2012 3:25PM
View FormOf $30,000.
1st $19,500, 2nd $6,000, 3rd $2,700, 4th $1,200, 5th $600.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Baranski | Corey Brown | Chris Waller | 54.5kg | ||
| 02 | Song Shan | Peter Robl | Anthony Cummings | 57.0kg | 0.2 | |
| 03 | Cannery Row | Kathy O'Hara | Guy Walter | 55.0kg | 2 | |
| 04 | Signoret | Tommy Berry | Matthew Dale | 55.0kg | 2.5 | |
| 05 | Golden Statue | Nathan Berry | John McNair | 58.5kg | 3.3 | |
| 06 | Our Banshee | Blake Shinn | Guy Walter | 59.0kg | 3.4 | |
| 07 | Moderna | Chad Schofield | Peter McGregor | 55.5kg | 3.5 | |
| 08 | Bondarenko | Hugh Bowman | Kris Lees | 55.5kg | 4.4 | |
| 09 | Yonderstar | Shaun Guymer | Jarrod Austin | 57.0kg | 4.7 | |
| 10 | Honor Net | Jim Cassidy | John O'Shea & Tom Charlton | 58.5kg | 5.1 | |
| 11 | Judi's Law | Jeff Penza | R & L Price | 56.5kg | 9.3 | |
| SC | Rain Alert | Christian Reith | Kevin Moses | 54.5kg |


